| Shanghai | 2,343.97 | -0.55 | (-0.02%) |
| Nikkei 225 | 8,633.89 | +22.58 | (0.26%) |
| Hang Seng Index | 18,884.60 | -67.25 | (-0.35%) |
| TSEC | 7,192.23 | +41.04 | (0.57%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | 0.00 | (0.00%) |
| CAC 40 | 3,008.00 | 0.00 | (0.00%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,073.60 | +27.10 | (0.67%) |
| BSE Sensex | 16,222.76 | +70.01 | (0.43%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||