| Shanghai | 2,351.57 | +7.05 | (0.30%) |
| Nikkei 225 | 8,651.66 | +40.35 | (0.47%) |
| Hang Seng Index | 18,932.59 | -19.26 | (-0.10%) |
| TSEC | 7,195.34 | +44.15 | (0.62%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,061.50 | +15.00 | (0.37%) |
| BSE Sensex | 16,232.94 | +80.19 | (0.50%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||