| Shanghai | 2,351.57 | +7.05 | (0.30%) |
| Nikkei 225 | 8,663.31 | +52.00 | (0.60%) |
| Hang Seng Index | 18,927.65 | -24.20 | (-0.13%) |
| TSEC | 7,207.94 | +56.75 | (0.79%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,051.60 | +5.10 | (0.13%) |
| BSE Sensex | 16,256.05 | +103.30 | (0.64%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||