| Shanghai | 2,351.07 | +6.55 | (0.28%) |
| Nikkei 225 | 8,645.69 | +34.38 | (0.40%) |
| Hang Seng Index | 18,916.92 | -34.93 | (-0.18%) |
| TSEC | 7,191.85 | +40.66 | (0.57%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,069.30 | +22.80 | (0.56%) |
| BSE Sensex | 16,216.91 | +64.16 | (0.40%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||