| Shanghai | 2,353.39 | +8.87 | (0.38%) |
| Nikkei 225 | 8,655.47 | +44.16 | (0.51%) |
| Hang Seng Index | 18,932.59 | -19.26 | (-0.10%) |
| TSEC | 7,197.73 | +46.54 | (0.65%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,065.20 | +18.70 | (0.46%) |
| BSE Sensex | 16,228.75 | +76.00 | (0.47%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||