| Shanghai | 2,333.07 | -11.45 | (-0.49%) |
| Nikkei 225 | 8,636.10 | +24.79 | (0.29%) |
| Hang Seng Index | 18,814.49 | -137.36 | (-0.72%) |
| TSEC | 7,194.58 | +43.39 | (0.61%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,055.20 | +8.70 | (0.21%) |
| BSE Sensex | 16,152.75 | +82.27 | (0.51%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||