| Shanghai | 2,332.00 | -12.52 | (-0.53%) |
| Nikkei 225 | 8,638.15 | +26.84 | (0.31%) |
| Hang Seng Index | 18,810.04 | -141.81 | (-0.75%) |
| TSEC | 7,191.90 | +40.71 | (0.57%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,053.70 | +7.20 | (0.18%) |
| BSE Sensex | 16,152.75 | +82.27 | (0.51%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||