| Shanghai | 2,335.78 | -8.74 | (-0.37%) |
| Nikkei 225 | 8,646.81 | +35.50 | (0.41%) |
| Hang Seng Index | 18,856.45 | -95.40 | (-0.50%) |
| TSEC | 7,197.48 | +46.29 | (0.65%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,051.70 | +5.20 | (0.13%) |
| BSE Sensex | 16,152.75 | +82.27 | (0.51%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||