| Shanghai | 2,342.37 | -2.15 | (-0.09%) |
| Nikkei 225 | 8,656.72 | +45.41 | (0.53%) |
| Hang Seng Index | 18,881.24 | -70.61 | (-0.37%) |
| TSEC | 7,215.81 | +64.62 | (0.90%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,060.20 | +13.70 | (0.34%) |
| BSE Sensex | 16,152.75 | +82.27 | (0.51%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||