| Shanghai | 2,346.78 | +2.26 | (0.10%) |
| Nikkei 225 | 8,645.71 | +34.40 | (0.40%) |
| Hang Seng Index | 18,893.85 | -58.00 | (-0.31%) |
| TSEC | 7,215.74 | +64.55 | (0.90%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,062.80 | +16.30 | (0.40%) |
| BSE Sensex | 16,152.75 | +82.27 | (0.51%) |
|
ECB Exchange Rates on Mayıs 18, 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||